The U.S. Army Medical Research and Development Command (USAMRDC), and other customers, offers funding opportunities to MTEC members through solicitations called Requests for Prototype Proposals (RPPs). The RPPs offer MTEC members the opportunity to propose prototype technologies to the technology requirements in each solicitation’s sub-objective area. Active and Upcoming solicitations are listed below, as are the status of RPPs for which submissions have been received.
If you are not a member and wish to become one, please click here for instructions to join.
For specific Request for Project Information or Request for Project Proposal inquiries, please direct your correspondence to the following contacts:
- Questions concerning contractual, cost or pricing should be directed to the MTEC Contracts Manager, Ms. Taylor Hummell, [email protected]
- Technical related questions should be directed to the MTEC Biomedical Research Associate, [email protected]
- All other questions should be directed to MTEC Program Manager, Evan Kellinger [email protected]
- Technology Readiness Levels (TRLs) for most proposed projects must be identified and included with the Technical Proposal. TRL definitions are provided here.
Solicitation Number | Solicitation Topic | Sponsor | Important Dates |
---|---|---|---|
25-02-EXMED | Development of an Expeditionary Medical (EXMED) mobile Command, Control, Communications, and Computers IT (C4IT) solution for integration into Expeditionary Fast Transport (T-EPF) Flight II | PMS 408 | Proposal Due: November 25, 2024 @ 12PM EST | Teaming Connect November 13, 2024 @ 3PM Register Here |
25‐03‐BloodBag | Single Blood Donor Collection and Storage Bags Manufactured in Continental United States (CONUS) | USAMRDC & DHA | Project Information Paper Due: January 6, 2025 @ 12PM EST |
MTEC Bridge Loan | MTEC Prototype Acceleration Bridge Loans Pitch Deck Template Borrower Responsibility Questionnaire Scope Statement and Milestone Summary | MTEC | MTEC Bridge Loans Information Session to be held on December 4, 2024 at 1:00 PM ET at: https://ati.zoomgov.com/webinar/register/WN_O7Ob-LjtQPiMDlVcACpg3w |
Closed Solicitations
Solicitation Topic | Sponsor |
---|---|
Fiscal Year 2025 Multi-Topic Request for Proposals | USAMRDC & DHA |
SOLICITATION NUMBER | SOLICITATION TOPIC | AWARD YEAR | AWARDEES | FUNDING (CEILING) |
---|---|---|---|---|
21-07-iACT | interoperable Medical Automated Systems (iMAS) Data Analytics and Artificial Intelligence | 2022 | Crimson Government LLC | $5,726,564 |
20-08-NCH | Noncompressible Hemorrhage (NCH) Control Technology | 2020 | Medtrade Products LTD. | $1,480,456 |
20-09-COVID19 | Development of Treatments COVID-19 | 2020 | FUJIFILM Pharmaceuticals USA, Inc. Lumen Bioscience, Inc. Distributed Bio & CentiVax, Inc. Vx Biosciences, Inc. Aerpio Pharmaceuticals Altimmune, Inc. Inhalon Biopharma, Inc. | $1,381,172 $9,876,609 $1,206,824 $11,015,890 $3,362,076 $4,725,000 $6,913,224 |
20-10-NETCCN | National Emergency Telecritical Care Network (NETCCN) | 2020 | Philips North America Avel eCare LLC Deloitte Consulting Oregon Health & Science University Expression Networks LLC Unissant, Inc. University of Pittsburgh The Geneva Foundation Medical University of South Carolina | $1,592,821 $10,771,587 $11,420,527 $184,735 $7,012,310 $171,830 $347,651 $15,983,581 $288,766 |
20-11-PTSD-DT | Post-traumatic Stress Disorder-Drug Treatment (PTSD-DT) Adaptive Platform Trial (APT) | 2020 | PPD Development, LP Berry Consultants LLC Caerus US 1, Inc. | $27,107,718 $613,464 $1,027,240 |
20-12-Diagnostics | Wearable Diagnostic for Detection of COVID-19 Infection | 2020 | Diomics Corporation Sempulse LLC UCSF Osher Center for Integrative Medicine Sibel, Inc. Philips Healthcare Fitbit, Inc. Empatica, Inc. | $1,415,171 $1,613,702 $7,585,275 $2,396,958 $2,753,675 $1,651,023 $2,483,189 |
20-13-iMAS | Interoperable Medical Automated Systems (iMAS) Technology and Gap Assessment | 2020 | University of Maryland, Baltimore | $4,738,214 |
20-14-Ocular | Eye-Aid System for Acute Ocular Injuries | 2021 | Critical Innovations LLC USC Ginsburg Institute for Biomedical Therapeutics GelMEDIX, Inc. | $1,522,611 $2,827,381 $1,363,914 |
20-15-TBI | Candidate Acute Traumatic Brain Injury (TBI) Management Capabilities (CATMC) and Acute TBI Diagnostics and Monitoring (ATDM) in Austere Environments | 2021 | Critical Innovations LLC Pinteon Therapeutics, Inc. Vivonics, Inc. AegisCN LLC University of Alabama at Birmingham Sense Diagnostics, Inc. Astrocyte Pharmaceuticals, Inc. Ischemix, Inc. | $1,470,960 $690,532 $2,678,928 $826,332 $2,224,322 $2,448,787 $2,967,845 $2,937,148 |
20-16-mTBI | Advancement of Drugs for the Treatment of Repeated Mild Traumatic Brain Injury | 2021 | Astrocyte Pharmaceuticals, Inc. University of Kentucky Research Foundation | $500,000 $500,000 |
21-01-WBH | Warfighter Brain Health (WBH): Late and Long-Term Consequences of Head Impact Exposure and Concussion/Mild Traumatic Brain Injury (mTBI) on Brain Health RPP | 2021 | Indiana University | $25,000,000 |
21-02-FFBT | Far Forward Burn Treatment RPP | 2021 | Critical Innovations LLC Imbed Biosciences, Inc. Mediwound Ltd. | $7,356,087 $3,788,054 $13,402,377 |
21-03-Wound_Infections | Succor Combat Foam for Wound Infection Prevention | 2021 | Critical Innovations LLC Rochal Industries LLC Synedgen, Inc. Imbed Biosciences, Inc. Amicrobe, Inc. | $4,877,139 $2,045,397 $2,473,470 $1,999,481 $3,993,000 |
21-04-TiDE | Technology in Disaster Environments | 2021 | Indiana University Nihon Kohden OrangeMed, Inc. Cognitive Medical Systems Massachusetts General Hospital | $2,276,506 $1,099,683 $853,668 $711,741 |
21-05-CrossCutting | Comprehensive Cross-Cutting Prevention Opportunity to Decrease Harmful Behaviors and Increase Service Member Readiness and Performance | 2021 | Henry M. Jackson Foundation for the Advancement of Military Medicine RTI International University of Kentucky Research Foundation University of Colorado Anschutz Medical Campus Arizona State University | $1,397,602 $1,907,018 $1,847,314 $3,387,304 $2,392,977 |
21-06-MPAI | Military Prototype Advancement Initiative | 2021 | University of California, San Diego Applied Research Associates, Inc. The Geneva Foundation Sana Health, Inc. Cornerstone Research Group, Inc. Moberg Analytics, Inc. The Medical College of Wisconsin, Inc. International Fabric Machines Texas Tech University The Metis Foundation University of Pittsburgh Rice University Washington State University Massachusetts General Hospital University of North Carolina at Chapel Hill Military Health Research Foundation Imbed Biosciences, Inc. University of North Carolina at Chapel Hill Applied Research Associates, Inc. Texas A&M Engineering Experiment Station Cayuga Biotech, Inc. BlueHalo Labs, LLC | $590,215 $4,106,720 $1,327,339 $3,790,690 $1,460,228 $2,887,071 $10,792,171 $1,111,500 $450,000 $829,296 $4,716,958 $2,820,371 $780,962 $1,496,740 $5,361,173 $2,019,404 $1,345,563 $$3,655,722 $5,227,525 $1,817,042 $3,092,802 $3,000,000 |
16-02-BMI | Vision Restoration | 2017 | Massachusetts General Hospital Scientific & Biomedical Microsystems, LLC (SBM) Arizona State University University of Maryland | $241,020 $2,378,000 $328,734 $1,332,000 |
21-08-iMCCS-J | (AI) Algorithm Development for interoperable Algorithms for Care and Treatment (iACT) | 2021 | Augustine Consulting, Inc. | $4,624,537 |
21-09-iFH | interoperable Field Hospital | 2021 | Integration Innovation, Inc. (i3) | $17,771,542 |
21-10-NavyMultiTopic | Advanced Biomedical Product Development in Support of Naval Operations | 2021 | NIRSense LLC MassBiologics General Electric Company, GE Global Research Immuron Limited TerumoBCT Biotechnologies LLC RevMedx, Inc. Imbed Biosciences, Inc. Athena GTX, Inc. Trustees of Boston University, BUMC | $16,463,630 $4,718,756 $5,636,376 $3,433,758 $11,986,358 $6,045,374 $2,344,877 $2,396,382 $1,000,000 |
21-11-NDMS | Military-Civilian National Disaster Medical System (NDMS) Interoperability Study (MCNIS) Pilot Program | 2021 | Deloitte Consulting Booz Allen Hamilton Inc. | $21,648,073 $3,368,048 |
22-01-BurnTraining | Burns for Prehospital Providers Program (BPPP) | 2022 | The Board of Supervisors of Louisiana State University and Agricultural and Mechanical College | $9,489,404 |
22-02-MPAI | Military Prototype Advancement Initiative (MPAI) | 2022 | University of Pittsburgh SUNY - University at Buffalo (UB) Phycin, Inc. University of Montana Inhalon Biopharma, Inc. Prytime Medical Devices, Inc. University of Pittsburgh International Fabric Machines George Mason University TDA Research, Inc. RTI International Battelle Memorial Institute Altec, Inc. Design Interactive, Inc. CorNeat Vision, Ltd. JAG Consulting LLC CFD Research Corporation NervGen Pharma Corp. University of Alaska University of Pittsburgh GeneCapture, Inc. Federal Strategies LLC22 EuMentis Therapeutics, Inc. MLM Biologics, Inc. Massachusetts General Hospital and Harvard Medical School University of Iowa University of Washington | $2,947,636 $1,689,830 $1,789,395 $4,775,347 $5,693,201 $6,216,488 $2,848,503 $1,200,000 $3,144,963 $1,626,527 $1,126,107 $5,436,279 $1,652,225 $2,199,999 $2,192,848 $7,535,034 $609,881 $1,470,424 $4,606,461 $1,483,833 $1,030,321 $787,924 $2,999,763 $965,251 $2,881,311 $3,432,189 $1,977,000 |
22-03-Diarrheal | Development of Oral Immunotherapy for the Prevention of Bacterial Diarrheal Disease | 2022 | Lumen Bioscience, Inc. The Geneva Foundation | $7,953,208 $2,819,104 |
22-04-Maxform | Military Aid to Extreme Fitness Optimization and Readiness Management | 2022 | Vistendo, Inc. | $469,962 |
E22-06-Commercialization | Commercialization Grants | 2022 | KeriCure Incorporated Advanced Materials and Devices Inc. NOCTEM LLC Snoretox Pty Ltd Hero Medical Technologies Lumen Bioscience Inc. Vivonics Inc. Kowa Inc. Haima Therapeutics LLC Pascal Medical Corporation NuShores Biosciences LLC Evren Technologies Inc. Surgibox Inc. | $50,000 $50,000 $49,919 $50,000 $10,000 $50,000 $49,994 $24,500 $50,000 $50,000 $50,000 $50,000 $50,000 |
22-07-NavyMultiTopic | Advanced Biomedical Product Development in Support of Naval Operations | 2022 | ATD emolda CorNeat Vision Ltd. Vista LifeSciences, Inc. Lumen Bioscience, Inc. Repurposed Therapeutics, Inc. dba Defender Pharmaceuticals, Inc.' BioFire Defense LLC | $4,510,478 $2,240,535 $4,576,169 $5,022,383 $1,700,000 $4,580,829 |
22-08-BDA | Burn Digital Assessment | 2022 | Modulated Imaging, Inc. Spectral MD Holdings | $4,840,688 $4,872,925 |
E-22-05-PA | Prototype Acceleration Funding | 2022 | Delta Development Team, Inc. International Fabric Machines Perceptive Medical, Inc. TDA Research, Inc. Surgibox, Inc. | $249,569 $249,999 $125,000 $88,296 $125,000 |
22-09-BrainHealth | Warfighter Brain Health Technology Integration | 2022 | Research Triangle Institute | $24,135,472 |
22-10-ChemBio | Algorithm Development for Early Warning and Prediction of Chemical and Biological Threat Exposure Leveraging Artificial Intelligence and Machine Learning (AI/ML) Approaches | 2022 | Vistendo, Inc. A10 Systems LLC d/b/a AiRANACULUS Research Triangle Institute dba RTI International | $1,469,817 $435,227 $1,360,245 |
23-01-NDMS-PSP | National Disaster Medical System (NDMS) - Pilot Site Projects | 2023 | The Regents of the University of California Southwest Texas Regional Advisory Council University of Nebraska Medical Center George Washington University | $697,375 $1,050,000 $1,834,507 $736,052 |
20-06-MOM | Military Operational Medicine (MOM) - Improving Protection through Metrics for Exposure to Blast, and Enhancing Cognitive Health, Performance and Psychological Health | 2020 | Applied Research Associates, Inc. Applied Research Associates, Inc. The Geneva Foundation The Trustees of the University of Pennsylvania | $2,589,141 $2,125,876 $4,065,857 $3,409,954 |
16-01-REGEN | Regenerative Medicine Manufacturing | 2016 | BioBridge Global RegenMed Development Organization RegenMed Development Organization Vanderbilt University School of Engineering | $6,740,066 $4,989,999 $4,990,000 $1,092,882 |
17-01-DHIM | Dengue Human Infection Model | 2018 | SUNY Upstate University of Maryland | $4,617,475 $4,680,545 |
17-02-PA | Prototype Acceleration | 2017 | Upside Biotechnologies Ltd. SpherIngenics, Inc. Wake Forest University Health Sciences Indiana University University of Texas Pulmotect, Inc. | $112,500 $294,406 $299,999 $387,499 $227,477 $291,462 |
17-03-CTTHS | Cellular Therapy for the Treatment of Hemorrhagic Shock | 2018 | University of Texas | $1,999,802 |
17-05-PVR | Permanent Vascular Repair | 2017 | Humacyte, Inc. | $6,837,642 |
17-07-JETS | Prototype of Joint Evacuation and Transport Simulation | 2018 | Information Visualization & Innovation Research SimQuest | $4,737,001 $1,680,767 |
17-08-MULTI-TOPIC | Medical Technological Solutions in Six Technology Focus Areas | 2018 | Critical Innovations LLC Applied Research Associates, Inc. Chenega Healthcare Services, LLC Institutes for Behavior Resources, Inc. (IBR) VirTech Bio, Inc. Cohen Veterans Bioscience L-3 Applied Technologies Inc. Armata Pharmaceuticals, Inc. 8i Vcom3D, Inc. Design Interactive, Inc. Design Interactive, Inc. Charles River Analytics Regents of the University of Michigan Northwestern University | $24,179,847 $3,877,770 $749,653 $244,949 $10,013,247 $2,160,735 $937,393 $21,550,885 $2,299,257 $1,549,866 $2,326,999 $1,924,129 $949,995 $336,779 $1,471,301 |
17-09-ECLS | Extracorporeal Life Support Devices | 2017 | Human Biomed | $1,007,170 |
18-01-MEDLOG | Data Management Technologies and Industry Best Practices | 2018 | Arizona State University | $2,399,890 |
18-02-OpticNerve | Prototype Solutions for Optic Nerve Injury | 2018 | Stanford University | $3,000,000 |
18-03-DTTBI | Drug Treatment for Traumatic Brain Injury | 2018 | University of California, San Francisco | $29,650,364 |
18-04-I-PREDICT | Incapacitation Prediction for Readiness in Expeditionary Domains | 2018 | Southwest Research Institute | $14,742,490 |
18-05-Peripheral Nerve | Prototype Solutions for Peripheral Nerve Injury | 2018 | Clear Scientific LLC Renerva LLC Wake Forest University Health Sciences | $2,307,446 $2,436,899 $2,329,627 |
18-07-HRAPS | Health Readiness and Performance System | 2019 | LifeLens Technologies LLC | $46,768,811 |
18-09-APPEAR | Assessment of the Psychological and Physiological Effects of Augmented Reality | 2019 | Design Interactive, Inc. Design Interactive, Inc. Chenega Healthcare Services LLC Design Interactive, Inc. | $1,249,999 $1,249,999 $1,224,864 $1,249,999 |
19-02-TELE-SLEEP | Tele-Sleep Decision Assist Tool | 2019 | Noctem Health University of Maryland | $2,239,972 $2,000,000 |
19-03-VML | Volumetric muscle loss (VML) repair following extremity trauma | 2019 | Cedars-Sinai Medical Center University of Pittsburgh | $1,878,836 $1,839,921 |
19-04-WRAIR-CARB | Walter Reed Army Institute of Research (WRAIR) Small molecule antibiotic drug development for Combating Antibiotic Resistant Bacteria (CARB) | 2019 | SRI International | $1,943,866 |
19-05-Anti-Scar | Anti-Scar Treatment for Deep Partial-Thickness (DPT) Burns | 2019 | Labtec GmbH | $7,858,655 |
19-06-Phage | Development of Personalized Bacteriophage Therapeutic for the Treatment of Bacterial Infections | 2019 | Adaptive Phage Therapeutics, Inc. | $39,081,225 |
19-07-Biomfg | Biomanufacturing for Regenerative Medicine (Biomfg) | 2019 | Southwest Research Institute RegenMed Development Organization University of Pittsburgh | $2,948,354 $3,000,000 $1,981,290 |
19-08-MuLTI | Multi domain Life Saving Trauma Innovations (MuLTI) | 2019 | Critical Innovations LLC University of Colorado School of Medicine Aptitude Medical Systems, Inc. Children's Hospital of Philadephia Ischemix, Inc. Kitware, Inc. Cincinnati Automation & Mechatronics LLC Platelet Biogenesis | $1,440,979 $5,989,451 $2,499,750 $2,191,389 $1,930,211 $1,517,474 $2,998,969 $2,420,550 |
19-09-TheaterBlood | Mobile Application Development Proof of Concept -Theater Blood | 2020 | Planned Systems International, Inc. | $3,050,827 |
19-10-MID-PIP | Military Infectious Disease - Prototype Innovation Program (MID-PIP) | 2020 | J. David Gladstone Institutes Kane Biotech, Inc. University of North Carolina at Chapel Hill Distributed Bio & CentiVax, Inc. SRI International | $3,678,912 $3,077,247 $4,084,541 $1,839,259 $7,417,223 |
20-01-Hemorrhage | Hemorrhage Detection Technology | 2020 | Flashback Technologies Applied Research Associates, Inc. Henry M. Jackson Foundation for the Advancement of Military Medicine | $1,217,576 $1,973,512 $977,918 |
20-02-NavyMulti | Advanced Biomedical Product Development for Naval Operations | 2020 | Vivacelle Bio, Inc. Mayo Clinic Mayo Clinic Rochal Industries LLC Flosonics Medical Indiana University CUBRC, Inc. Soft-Ox Solutions AS Altrazeal Life Sciences, Inc. University of Pittsburgh | $5,330,560 $2,422,711 $4,211,442 $2,063,555 $1,948,033 $1,814,708 $4,150,691 $899,829 $3,965,567 $174,708 |
20-04-Blast | Career Artillery Personnel Exposed to Repetitive Low-Intensity Blast | 2020 | University of Virginia | $3,314,771 |
20-05-IMPROVE | Investigating Methods for Performance Overdrive (IMPROVE) | 2020 | Rensselaer Polytechnic Institute Southwest Research Institute | $2,214,991 $1,074,956 |
20-07-QualRegen | Quality Assurance for Biomanufactured Regenerative Medicine Products (Qual-Regen) | 2020 | NuShores Biosciences LLC Sentien Biotechnologies, Inc. Cedars-Sinai Medical Center | $3,251,714 $1,922,896 $3,118,785 |
19-01-BPTS | Burn Patient Transfer System | 2019 | Chenega Healthcare Services LLC | $5,327,339 |
23-03-Performance | Technology Integration to Optimize Military Health and Performance | 2023 | Research Triangle Institute | $13,195,301 |
23-06-USAMRDC Multi-Topic | Fiscal Year 2023 USAMRDC Multi-Topic | 2023 | University of Pittsburgh Cellphire Therapeutics Applied Research Associates, Inc. CFD Research Corporation Critical Innovations LLC Critical Innovations LLC University of North Carolina - Chapel Hill University of California, Los Angeles Southwest Research Institute The Geneva Foundation Kendall Square Sciences Ejenta Sibel Health, Inc. Phiex Technologies, Inc Applied Research Associates, Inc. Tanner Research, Inc. Advanced Materials and Devices, Inc. Coruna Medical Phycin, Inc. SelSym Biotech, Inc. George Mason University A-Tech, LLC, dba BlueHalo Labs Altec Inc. CFD Research Corporation | $4,422,604 $7,271,826 $2,505,728 $799,911 $449,321 $1,174,447 $2,583,792 $3,359,950 $999,981 $2,677,549 $147,090 $1,583,857 $2,317,579 $2,499,999 $965,001 $964,900 $1,769,999 $1,277,973 $2,164,915 $1,175,759 $1,856,023 $1,994,997 $1,649,828 $999,810 |
23-04-AFIRM | The Armed Forces Institute for Regenerative Medicine (AFIRM) | 2023 | Wake Forest University Health Sciences | $38,884,300 |
23-09-NDMS-Modular | National Disaster Medical System (NDMS) – Modular/Convertible Capability Pilot | 2023 | Deloitte Consulting University of Colorado Anschutz Medical Campus The Regents of the University of California (UC Davis) | $19,856,284 $8,600,009 $6,391,059 |
23-07-WWSDP-Task1 | Wounded Warrior Service Dog Program | 2023 | California State University Long Beach Research Foundation | $12,000,007 |
23-07-WWSDP-Task2 | Wounded Warrior Service Dog Program | 2023 | Clear Path for Veterans, Inc Smoky Mountain Service Dogs Hero Dogs, Inc. 4 Paws for Ability Got Your Six Support Dogs GPADF dba Service Dogs for America California Service Dog Academy America's Vetdogs - the Veterans K-9 Corps, Inc. Freedom Dogs Canines for Service Keystone Service Systems Patriot K9s of Wisconsin Wounded Warrior Canines DEAFINITELY DOGS INC Clear Path for Veterans New England Guardian Angels Medical Service Dogs, Inc Canines With a Cause This Able Veteran Assistance Dogs of the West Northwest Battle Buddies Rescue 22 Foundation Warrior Canine Connection Service Dogs Alabama Canine Support Teams, Inc. | |
23-02-MSKI | Solutions to Accelerate Return-to-Readiness following Musculoskeletal Injuries | 2023 | The Henry M. Jackson Foundation for the Advancement of Military Medicine The Geneva Foundation | $1,277,563 $716,669 |
E23-08-Commercialization | MTEC Commercialization Grants | 2023 | Sense Diagnostics, Inc. Limax Biosciences, Inc. Sonogen Medical, Inc. Vistendo, Inc. Matregenix Moberg Analytics, Inc. Purgo Scientific LLC Diagnostic Biochips, Inc. NIRSense LLC | $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 |
23-05-Navy Multi-Topic | Advanced Biomedical Product Development in Support of Naval Operations | 2023 | Circadian Positioning Systems SteriO3 LLC Cohesys, Inc. University of Houston Duke University | $2,500,000 $1,457,081 $1,654,455 $1,352,263 $1,797,506 |
24-01-MPAI | Fiscal Year 2024 Military Prototype Advancement Initiative (MPAI) | 2024 | Regents of the University of Colorado Denver
Applied Research Associates, Inc. University of Texas HSC San Antonio
Prytime Medical Devices, Inc. JAG Consulting LLC Ouraring, Inc. SurgiBox, Inc. Turner Imaging Systems, Inc. RevMedx, Inc. Critical Innovations InfraScan, Inc. The Medical College of Wisconsin, Inc. Safi Biotherapeutics Inc. The Metis Foundation The Geneva Foundation The Henry M. Jackson Foundation for the Advancement of Military Medicine Henry Jackson Foundation Maxwell Biosciences, Inc. University of Pittsburgh Georgia Southern University Research and Service Foundation, Inc. AutonomUS Medical Technologies, Inc. PLAS-FREE lTD The Geneva Foundation DesiCorp, Inc. Remedor Biomed Ltd. OMNIOX, INC Massachusetts General Hospital Florida Institute for Human and Machine Cognition Applied Research Associates, Inc. University of Colorado Rion Inc. | $4,645,851 $8,666,553 $7,065,105 $9,301,020 $1,393,019 $1,965,589 $1,474,022 $1,196,020 $1,680,798 $775,532 $2,967,590 $3,650,127 $2,073,709 $3,449,500 $3,638,729 $2,026,395 $6,452,847 $4,400,176 $1,853,508 $1,897,091 $5,582,299 $1,900,000 $3,179,999 $4,098,641 $3,316,772 $1,378,885 $3,431,597 $3,001,971 $320,456 $1,895,726 $1,938,724 $2,576,446 |
23-10-PTSD-RegulatorySponsor | Department of Defense Posttraumatic Stress Disorder Adaptive Platform Trial Regulatory Sponsor Partner | 2024 | Global Coalition for Adaptive Research | $1,215,841 |
24-06-SimulationEcosystem | Simulation Ecosystem Development for Validation of Emerging Technologies within the Autonomous Casualty Care (AC2) Research Portfolio | 2024 | Ragged Edge Solutions, LLC | $441,395 |
24-05-AutoDocSensor | Passive Data Collection using Autonomous Documentation (AutoDoc) Project – Development of Passive Sensor Suite | 2024 | Moberg Analytics, Inc. Applied Research Associates, Inc. | $807,361 $811,752 |
24-09-AutoDocAlgorithm | Passive Data Collection using Autonomous Documentation (AutoDoc) Project Algorithm Development from Passive Sensor Suite Data Outputs | 2024 | Applied Research Associates, Inc. Crimson Government, LLC BlueHalo Labs, LLC | $751,439 $981,685 $979,492 |
24-04-AMDST | Agile Medical Countermeasure Decision Support Tool (AMDST) Prototype | 2024 | Soar Technology, Inc. Southwest Research Institute | $4,754,825 $3,759,867 |
24-07-NavyDental | Military Dental Research – Seeking New Technologies and Development Partners | 2024 | University of Iowa Overjet, Inc. | $1,502,679 $1,505,234 |